| Stay up to 6 nights | 1-6 |
| Standard Room Type I | 69,00 |
| Standard Room Type II | 86,00 |
| Standard Room Type III | 95,00 - 122,00 |
| Comfort Room | 100,00 - 132,00 |
| DeLuxe Room | 110,00 - 142,00 |
| Suiten | 194,00 - 268,00 |
| Single Room Dependance | 49,00 |
| Double Room Dependance | 69,00 |
| Stay from 7 nights | 7-13 | 14-29 | 30-89 | ab 90 |
| Comfort Room, single use | 81,00 | 68,00 | 54,00 | 49,00 |
| Comfort Room, double use | 98,00 | 89,00 | 71,00 | 64,00 |
| DeLuxe Room, single use | 96,00 | 78,00 | 62,00 | 56,00 |
| DeLuxe Room, double use | 114,00 | 99,00 | 79,00 | 71,00 |
| Suite, single use | 146,00 | 136,00 | 108,00 | 98,00 |
| Suite, double use | 163,00 | 156,00 | 124,00 | 112,00 |
| extra bed room/apartment | 32,00 |
| extra bed suite | 42,00 |
| breakfast p.P. | 13,00 |
| half-board p.P. | 20,00 |
| full-board p.P. | 40,00 |
All rates are in Euro and incl. the valid VAT, additionally breakfast. Rates are not valid for international fairs, shows & events. Children up to 3 years are free of charge in parents' bed. Children in parents' room from 4-11 years 50% reduction und from 12-17 years 25% reduction.
The best available rates you will find here.
![]() |
IAA Commercial Vehicles 201023 - 30 September 2010The most important trade fair for mobility, transport and logistics set new standards in all "disciplines". |
